Spielplan
Datum | Zeit | Gastteam | Heimteam | Ort | Resultat |
---|---|---|---|---|---|
14.04. | 12:30 | Sissach Frogs II | SG Mustangs/Lions | Dulliken | 7-12 |
14.04. | 15:00 | Dulliken Truck Star | Sissach Frogs II | Dulliken | 14-2 |
12.05. | 10:00 | Bern Mammoths | Sissach Frogs II | Sissach | |
12.05. | 15:00 | Sissach Frogs II | Zürich Eighters | Sissach | |
09.06. | 10:00 | Sissach Frogs II | SG Mustangs/Lions | Embrach Hard | |
09.06. | 12:30 | Bern Mammoths | Sissach Frogs II | Embrach Hard | |
16.06. | 10:00 | Dulliken Truck Star | Sissach Frogs II | Sissach | |
16.06. | 15:00 | Sissach Frogs II | Zürich Eighters | Sissach | |
30.06. | 10:00 | Bern Mammoths | Sissach Frogs II | Sissach | |
30.06. | 15:00 | Sissach Frogs II | SG Mustangs/Lions | Sissach | |
14.07. | 12:30 | Sissach Frogs II | Bern Mammoths | Zürich | |
14.07. | 15:00 | Zürich Eighters | Sissach Frogs II | Zürich | |
21.07. | 10:00 | Sissach Frogs II | Zürich Eighters | Zürich | |
21.07. | 12:30 | Dulliken Truck Star | Sissach Frogs II | Zürich | |
28.07. | 10:00 | Sissach Frogs II | SG Mustangs/Lions | Embrach Hard | |
28.07. | 12:30 | Dulliken Truck Star | Sissach Frogs II | Embrach Hard |
Tabelle
W | L | PCT | GB | HOME | AWAY | STREAK | |
---|---|---|---|---|---|---|---|
Dulliken Truck Star | 2 | 0 | 1.000 | - | 1-0 | 1-0 | Won 2 |
SG Mustangs/Lions | 3 | 1 | .750 | - | 2-0 | 1-1 | Won 3 |
Zürich Eighters | 0 | 2 | .000 | 2 | 0-1 | 0-1 | Lost 2 |
Sissach Frogs II | 0 | 2 | .000 | 2 | 0-1 | 0-1 | Lost 2 |
Bern Mammoths | 0 | 0 | .000 | 1 | 0-0 | 0-0 | - |
Zürich Barracudas III | 3 | 1 | .750 | - | 2-0 | 1-1 | Won 3 |
Wil Devils II | 2 | 1 | .667 | 0.5 | 2-0 | 0-1 | Won 1 |
SG Devils/Submarines | 2 | 1 | .667 | 0.5 | 1-0 | 1-1 | Won 2 |
SG Submarines/Bandits/Vikings | 1 | 1 | .500 | 1 | 0-1 | 1-0 | Lost 1 |
SG Unicorns/Barracudas | 0 | 4 | .000 | 3 | 0-2 | 0-2 | Lost 4 |
Zürich Challengers III | 0 | 0 | .000 | 1 | 0-0 | 0-0 | - |