Spielplan
Datum | Zeit | Gastteam | Heimteam | Ort | Resultat |
---|---|---|---|---|---|
21.08. | 11:00 | SG Ravens / Frogs | Therwil Flyers II | Dulliken | 9-4 |
21.08. | 13:30 | Therwil Flyers II | SG Ravens / Frogs | Dulliken | 17-2 |
28.08. | 11:00 | Luzern Eagles | SG Ravens / Frogs | Luzern | 6-18 |
28.08. | 13:30 | SG Ravens / Frogs | Luzern Eagles | Luzern | 20-3 |
03.09. | 11:00 | Zürich Challengers | SG Ravens / Frogs | Zürich Klopstock | ppd.rain |
03.09. | 13:30 | SG Ravens / Frogs | Zürich Challengers | Zürich Klopstock | ppd.rain |
11.09. | 11:00 | SG Ravens / Frogs | Hünenberg Unicorns | Sissach | 17-13 |
11.09. | 13:30 | Hünenberg Unicorns | SG Ravens / Frogs | Sissach | 9-15 |
Tabelle
W | L | PCT | GB | HOME | AWAY | STREAK | |
---|---|---|---|---|---|---|---|
SG Ravens / Frogs | 5 | 1 | .833 | - | 2-1 | 3-0 | Won 4 |
Therwil Flyers II | 6 | 2 | .750 | - | 3-1 | 3-1 | Won 5 |
Zürich Challengers | 1 | 1 | .500 | 2 | 1-0 | 0-1 | Lost 1 |
Luzern Eagles | 2 | 4 | .333 | 3 | 1-2 | 1-2 | Lost 2 |
Hünenberg Unicorns | 0 | 6 | .000 | 5 | 0-3 | 0-3 | Lost 6 |