Datum | Zeit | Gastteam | Heimteam | Ort | Resultat |
---|---|---|---|---|---|
23.04. | 11:00 | Sissach Frogs | Zürich Lions | Zürich | 7-9 |
23.04. | 14:00 | Sissach Frogs | Zürich Lions | Zürich | 5-14 |
07.05. | 11:00 | Sissach Frogs | Therwil Flyers II | Therwil | 12-10 |
07.05. | 14:00 | Sissach Frogs | Therwil Flyers II | Therwil | 9-2 |
21.05. | 11:00 | Wil Pirates II | Sissach Frogs | Sissach | 5-6 |
21.05. | 14:00 | Wil Pirates II | Sissach Frogs | Sissach | 16-21 |
11.06. | 11:00 | Zürich Lions | Sissach Frogs | Sissach | 3-18 |
11.06. | 14:00 | Zürich Lions | Sissach Frogs | Sissach | 16-4 |
18.06. | 11:00 | Zürich Barracudas II | Sissach Frogs | Sissach | 17-9 |
18.06. | 14:00 | Zürich Barracudas II | Sissach Frogs | Sissach | 24-3 |
01.07. | 11:00 | Therwil Flyers II | Sissach Frogs | Sissach | 11-3 |
01.07. | 14:00 | Therwil Flyers II | Sissach Frogs | Sissach | 15-10 |
29.07. | 11:00 | Sissach Frogs | Zürich Barracudas II | Zürich | 8-11 |
29.07. | 14:00 | Sissach Frogs | Zürich Barracudas II | Zürich | ppd.rain |
12.08. | 10:00 | Sissach Frogs | Wil Pirates II | Wil | 2-11 |
12.08. | 12:30 | Sissach Frogs | Wil Pirates II | Wil | 4-8 |
19.08. | 12:00 | Sissach Frogs | Zürich Barracudas II | Zürich | 0-9 |
27.08. | 11:00 | Sissach Frogs | Luzern Eagles | Luzern Hinterroupigen | ppd.rain |
27.08. | 14:00 | Sissach Frogs | Luzern Eagles | Luzern Hinterroupigen | ppd.rain |
03.09. | 11:00 | Sissach Frogs | Luzern Eagles | Luzern Hinterroupigen | 4-5 |
03.09. | 14:00 | Sissach Frogs | Luzern Eagles | Luzern Hinterroupigen | 8-4 |
09.09. | 12:00 | Luzern Eagles | Sissach Frogs | Sissach | 9-7 |
Tabelle
W | L | PCT | GB | HOME | AWAY | STREAK | |
---|---|---|---|---|---|---|---|
Zürich Lions | 11 | 5 | .688 | - | 6-2 | 5-3 | Won 1 |
Zürich Barracudas II | 11 | 5 | .688 | - | 7-1 | 4-4 | Won 1 |
Therwil Flyers II | 9 | 7 | .563 | 2 | 5-3 | 4-4 | Lost 1 |
Sissach Frogs | 5 | 11 | .313 | 6 | 3-5 | 2-6 | Lost 9 |
Wil Pirates II | 4 | 12 | .250 | 7 | 4-4 | 0-8 | Won 2 |