Datum | Zeit | Gastteam | Heimteam | Ort | Resultat |
---|---|---|---|---|---|
23.04. | 11:00 | Sissach Frogs | Zürich Lions | Zürich | |
23.04. | 14:00 | Sissach Frogs | Zürich Lions | Zürich | |
07.05. | 11:00 | Sissach Frogs | Therwil Flyers II | Therwil | |
07.05. | 14:00 | Sissach Frogs | Therwil Flyers II | Therwil | |
21.05. | 11:00 | Wil Pirates II | Sissach Frogs | Sissach | |
21.05. | 14:00 | Wil Pirates II | Sissach Frogs | Sissach | |
11.06. | 11:00 | Zürich Lions | Sissach Frogs | Sissach | |
11.06. | 14:00 | Zürich Lions | Sissach Frogs | Sissach | |
18.06. | 11:00 | Zürich Barracudas II | Sissach Frogs | Sissach | |
18.06. | 14:00 | Zürich Barracudas II | Sissach Frogs | Sissach | |
01.07. | 11:00 | Therwil Flyers II | Sissach Frogs | Sissach | |
01.07. | 14:00 | Therwil Flyers II | Sissach Frogs | Sissach | |
29.07. | 11:00 | Sissach Frogs | Zürich Barracudas II | Zürich | |
29.07. | 14:00 | Sissach Frogs | Zürich Barracudas II | Zürich | |
12.08. | 11:00 | Sissach Frogs | Wil Pirates II | Wil | |
12.08. | 14:00 | Sissach Frogs | Wil Pirates II | Wil |
Tabelle
W | L | PCT | GB | HOME | AWAY | STREAK | |
---|---|---|---|---|---|---|---|
Zürich Challengers II | 0 | 0 | .000 | - | 0-0 | 0-0 | - |
Zürich Barracudas Academy | 0 | 0 | .000 | - | 0-0 | 0-0 | - |
Therwil Flyers II | 0 | 0 | .000 | - | 0-0 | 0-0 | - |
Sissach Frogs | 0 | 0 | .000 | - | 0-0 | 0-0 | - |
Lausanne Indians | 0 | 0 | .000 | - | 0-0 | 0-0 | - |