Spielplan
Datum | Zeit | Gastteam | Heimteam | Ort | Resultat |
---|---|---|---|---|---|
23.04. | 11:00 | SG Flyers/Frogs | Therwil Flyers | Therwil | 0-16 |
23.04. | 13:30 | Therwil Flyers | SG Flyers/Frogs | Therwil | 12-1 |
30.04. | 10:00 | Bern Cardinals | SG Flyers/Frogs | Sissach | 10-1 |
30.04. | 15:00 | SG Flyers/Frogs | Lausanne Indians | Sissach | 20-19 |
07.05. | 10:00 | SG Flyers/Frogs | Bern Cardinals | Bern | ppd.rain |
07.05. | 12:30 | Therwil Flyers | SG Flyers/Frogs | Bern | ppd.rain |
13.05. | 11:00 | Geneva Dragons | SG Flyers/Frogs | Sissach | 14-1 |
13.05. | 13:30 | SG Flyers/Frogs | Geneva Dragons | Sissach | 4-19 |
03.06. | 11:00 | Bern Cardinals | SG Flyers/Frogs | Sissach | 19-4 |
03.06. | 13:30 | SG Flyers/Frogs | Bern Cardinals | Sissach | 3-15 |
10.06. | 11:00 | Geneva Dragons | SG Flyers/Frogs | Sissach | 18-2 |
10.06. | 13:30 | SG Flyers/Frogs | Geneva Dragons | Sissach | 7-20 |
18.06. | 11:00 | SG Flyers/Frogs | Lausanne Indians | Martigny Stade d'Octodure | 7-8 |
18.06. | 13:30 | Lausanne Indians | SG Flyers/Frogs | Martigny Stade d'Octodure | 9-19 |
20.08. | 10:00 | SG Flyers/Frogs | Therwil Flyers | Therwil | 0-11 |
20.08. | 12:30 | Lausanne Indians | SG Flyers/Frogs | Therwil | 5-10 |
26.08. | 12:30 | SG Flyers/Frogs | Geneva Dragons | Sissach | ppd.rain |
26.08. | 15:00 | Lausanne Indians | SG Flyers/Frogs | Sissach | ppd.rain |
10.09. | 10:00 | Lausanne Indians | SG Flyers/Frogs | Sissach | 0-5 |
10.09. | 15:00 | SG Flyers/Frogs | Geneva Dragons | Sissach | 19-1 |
Tabelle
W | L | PCT | GB | HOME | AWAY | STREAK | |
---|---|---|---|---|---|---|---|
Hünenberg Unicorns | 2 | 0 | 1.000 | - | 1-0 | 1-0 | Won 2 |
SG Pirates | 1 | 1 | .500 | 1 | 0-1 | 1-0 | Lost 1 |
SG Blackhawks | 0 | 2 | .000 | 2 | 0-1 | 0-1 | Lost 2 |
SG Flyers/Frogs | 2 | 0 | 1.000 | - | 1-0 | 1-0 | Won 2 |
Geneva Dragons | 2 | 1 | .667 | 0.5 | 0-1 | 2-0 | Lost 1 |
Lausanne Indians | 0 | 3 | .000 | 2.5 | 0-2 | 0-1 | Lost 3 |